
ASTRONAUTS STAR CIRCUIT HUB
Published: March 31, 2020
Author: Beyond Staff

Beyond and ASTRO Gaming are doubling down on Rocket League competition in 2020. Welcome to the ASTRONAUTS Star Circuit! Below you’ll find details on our upcoming competitions and the series roadmap. Mark your calendars, track your points, and register your team for the current Star Circuit qualifiers.
SERIES ROADMAP

The ASTRONAUTS Star Circuit officially kicks off on December 2nd with our first online qualifier tournament. Competitions are available to all North American Rocket League players (no rank/skill restrictions), and bracket spots will be secured by teams on a first come, first served basis. The Grand Finals teams and competitors will be selected and drafted based on the Star Circuit point standings at the end of each season.
FINAL POINT STANDINGS

Below is the spot to track your seasonal points for the ASTRONAUTS Star Circuit. Players will earn points individually based on their team’s placement in each online qualifier. Points will determine seeding for subsequent qualifiers and will determine the final six teams to compete in the $10,000 Grand Finals in April. Compete throughout the season and start climbing the standings!
PLAYER | POINTS |
---|---|
AxB | 213 |
Arsenal | 213 |
Sypical | 213 |
Mist | 196 |
Allushin | 187 |
Atomic | 184 |
Chicago | 147 |
JKnaps | 147 |
Rizzo | 147 |
Wonder | 120 |
Kronovi | 120 |
Firstkiller | 120 |
GarrettG | 104 |
Turbopolsa | 104 |
Justin | 104 |
ExplosiveGyro | 82 |
Retals | 79 |
Rapid | 78 |
Memory | 78 |
AlphaKep | 74 |
Zombie | 74 |
Sosa | 74 |
AyyJayy | 62 |
Sea Bass | 44 |
BeastMode | 42 |
Aeon | 41 |
Torment | 39 |
SquishyMuffinz | 39 |
Gimmick | 39 |
Thundah | 37 |
Buddy | 37 |
JWismont | 37 |
Shadow | 33 |
Turinturo | 33 |
Karmah | 33 |
2Piece | 30 |
WondaMike | 29 |
Ayjacks | 27 |
Roll Dizz | 27 |
Hockser | 27 |
Russell | 26 |
Skillz | 24 |
Satthew | 23 |
Shock | 23 |
Dappur | 23 |
Majicbear | 23 |
Jordan | 23 |
Joefreshness | 23 |
Noxes | 22 |
Toastie | 22 |
Kinseh | 22 |
Radoko | 22 |
LionBlaze | 22 |
Astroh | 21 |
Deltanator | 21 |
Bambi | 20 |
Porklet | 20 |
Ryser | 20 |
Toolman | 19 |
Demokat | 19 |
Jacob | 19 |
Percy | 16 |
Spyder | 16 |
Lethamyr | 15 |
Beastaboniam | 15 |
Klassux | 14 |
Kraziks | 14 |
Pirates | 14 |
Stokely | 13 |
Faded | 12 |
Rocketeer | 11 |
Kevpert | 11 |
ToeTheGret | 11 |
Melodic | 11 |
asn | 11 |
Luke | 11 |
Chronic | 11 |
Mectos | 9 |
Taroco | 9 |
CorruptedG | 9 |
Relley | 9 |
LemonPuppy | 8 |
Claven | 8 |
Origin | 7 |
Murphy | 7 |
Mala | 7 |
Savvy | 7 |
RawG | 7 |
AdverseMeteor | 7 |
Demon | 7 |
Dino | 7 |
Notice | 7 |
Creamz | 7 |
Mikey | 6 |
Falss | 6 |
Trizzle | 6 |
Orbit | 6 |
Gib | 6 |
Alraz | 5 |
JPow | 5 |
Jakub | 4 |
Rascel | 4 |
SoccerSean | 4 |
TyNotTy | 4 |
PrimeThunder | 4 |
DudeWithTheNose | 4 |
issatalon | 4 |
Jbot | 4 |
Andy | 4 |
Garen | 4 |
Thaidee | 4 |
ChiefWalrus | 4 |
Kirii | 4 |
hockeyducks | 4 |
ahduhm | 4 |
Furane | 4 |
Trey | 3 |
Breni | 3 |
tcorell | 3 |
Vince | 3 |
Kash | 3 |
Omar | 3 |
Raze | 3 |
Oni | 3 |
Boolin | 3 |
Wellace | 3 |
Spoodah | 3 |
Numb | 3 |
Pyton | 3 |
Infinite | 2 |
IMicheal | 2 |
Dahma | 2 |
Ocangelsfan | 2 |
AbsorbentKarma | 2 |
Skyz | 2 |
Ghost | 2 |
AstroRL | 2 |
LJFett | 2 |
Corrosive | 2 |
Sharrief | 2 |
Mile | 2 |
Pennylessclub | 2 |
Bertoh | 2 |
Money | 2 |
Coke1234 | 2 |
Omzo | 2 |
Kialemull90 | 1 |
Josh burton | 1 |
Jacob bowels | 1 |
3L3M3NT | 1 |
JaKz | 1 |
Pirrunotron | 1 |
Pringle | 1 |
Assael | 1 |
ebestdrew | 1 |
rocketvanpersie | 1 |
Pizzle | 1 |
SirJumpOnStuff | 1 |
Blazee | 1 |
Imminent | 1 |
Astra | 1 |
Mizu | 1 |
Oghma | 1 |
Dangles | 1 |
NessCoff | 1 |
Nytrous | 1 |
Phat | 1 |
SoulFlarz | 1 |
Tbates | 1 |
Azfura | 1 |
Plip | 1 |
Titanium | 1 |
Night | 1 |
Candy | 1 |
Secret | 1 |
Aris | 1 |
CrowsShinyWings | 1 |
Silhouette | 1 |
decxp | 1 |
HecRL | 1 |
Bouso | 1 |
oath | 1 |
Kfrost | 1 |
Nibxd | 1 |
Splashy | 1 |
Zolhay | 1 |
Grills | 1 |
Dagan | 1 |
Bits | 1 |
666 | 1 |
Grey | 1 |
Polloo | 1 |
Riske | 1 |
Patty | 1 |
Venom | 1 |
Ralph | 1 |
xPurt | 1 |
xJL | 1 |
o22 | 1 |
Dillyz | 1 |
Point Breakdown (per player):
– 1st Place: 64 points
– 2nd: 31 points
– Top 4: 15 points
– Top 8: 7 points
– Top 16: 3 points
– Top 32: 1 point
FAQ & DISCORD
If you have more questions about the ASTRONAUTS Star Circuit, you can join our tournament Discord server to ask questions and receive live support! Each event will also have an FAQ attached for new competitors to get familiar with the tournament process.
We would like to thank ASTRO Gaming for powering the ASTRONAUTS series and working closely with us to make these events a reality for the Rocket League community.