The Leaderboards
Rank | Member Name | Social | Tournaments Won | Ladder WIns |
---|---|---|---|---|
1 | Firstkiller |
![]() ![]() ![]() |
19 | 0 |
2 | Shotzzy |
![]() ![]() |
14 | 0 |
3 | Falcated |
![]() ![]() |
11 | 0 |
4 | Mectos | 10 | 0 | |
5 | Sypical | 9 | 0 | |
5 | iTz So Frosty | 9 | 0 | |
5 | Tapping Buttons | 9 | 0 | |
8 | bubu dubu | 8 | 0 | |
8 | Arsenal | 8 | 0 | |
10 | TriPPPeYYY |
![]() ![]() |
7 | 0 |
10 | satthew | 7 | 0 | |
10 | AyyJayyRL | 7 | 0 | |
10 | Retals | 7 | 0 | |
10 | Taroco |
![]() ![]() |
7 | 0 |
10 | JKnaps | 7 | 0 | |
16 | Huke | 6 | 0 | |
16 | AtomicRL | 6 | 0 | |
16 | eL ToWn |
![]() ![]() |
6 | 0 |
16 | iCLaiM | 6 | 0 | |
16 | Sung | 6 | 0 |